Walkers in 1820 Census Barnwell, SC

These names were copied from microfilmed census records on file at the SC Archives. I cannot guarantee the accuracy of every name since some were very hard to decipher. Also, please note that I haven't put all information from this census on this page; there is more information available about other people living in these households. If you have any questions please mailto:carol1a@bellsouth.net

Page Line Name Males         Females        
To 10 10 to 16 to 26 to 45 & To 10 10 to 16 to 26 to 45 &
  16 26 45 up   16 26 45 up
0005b 5 William Walker 0 3 0 1 1 0 2 0 0 1
007b 29 Philip Walker 1 1 0 2 0 1 1 1 2 1
008b 23 Nathan Walker 0 1 0 0 0 1 2 2 1 0
0010b 15 William Walker,Sr. 1 1 1 3 0 1 4 1 1 1
0013b 1 Stephen Walker 0 1 0 0 1 0 1 2 0 1
0015a 25 John Walker 4 1 0 1 0 1 2 1 2 1
0017b 25 Nathaniel Walker 0 0 0 3 0 0 0 0 1 0
0017b 26 ?? Walker 1 1 1 1 1 0 0 1 1 0
0024a 26 ? Phillip Walker 0 0 0 0 1 0 0 0 1 1
0024b 7 ?El__ail Walker ? 0 0 2 0 1 0 2 0 0
0024b 8 George Walker 2 0 0 0 1 1 2 0 0 1
0024b 10 John Walker?                    
0024b 26 Josiah? or Isiakh? Walker 4 0 0 0 1 0 3 4 0 1